Armoured cable has a steel-wire layer between two insulation layers. The armour protects the conductor from impact, rodents, and soil pressure, where a standard cable would be too exposed.
Drawn on the Pilone line in Lahore, 4 to 95 mm². Underground feeds, outdoor runs, and industrial installations that need mechanical protection.
Each size has its own page with the specification and the current factory rate.
From the meter to a house, or between buildings. The armour resists soil pressure and digging damage.
Cable trays and floor runs where machines or vehicles can hit the cable.
Along walls or fences where rodent damage is a risk.
Size still follows the load and the run length; the armour adds protection, not capacity. Start with the calculator, or compare armoured against a standard cable.
| Size (mm²) | Strands | R at 20°C (Ω/km) | Current, 2 core (A) | Current, 3 core (A) | Typical job |
|---|---|---|---|---|---|
| 4 | 7/0.85 | 4.61 | 36 | 32 | Small underground feeds |
| 6 | 7/1.04 | 3.08 | 46 | 41 | Underground feeds, outdoor runs |
| 10 | 7/1.35 | 1.83 | 63 | 57 | House and small commercial feeds |
| 16 | 7/1.70 | 1.15 | 85 | 76 | Sub-main and industrial feeds |
| 25 | 7/2.14 | 0.727 | 112 | 96 | Heavier sub-mains, plant feeds |
| 35 | 19/1.53 | 0.524 | 138 | 119 | Main incomer, industrial trays |
| 70 | 19/2.14 | 0.268 | 213 | 184 | Heavy industrial supply |
| 95 | 37/1.78 | 0.193 | 258 | 223 | Heavy industrial supply |
Cable prices track the daily copper rate, so we quote the factory price on the day. Send the size, core count, length, and your city.