Message us for today’s rate
Copper is most of what a cable costs, so every rate on this page moves with the daily copper market. Pilone Cables draws and sells its own cable in Lahore, which means the number you get is the factory rate with no dealer margin added on top. Below is every size we run, with what it carries and what it is normally used for.
Send the cable type, size, core count, and length. You get the factory rate for that day and the delivery time to your city.
Message us for today’s rate
Multi-strand class 5 copper for house and building wiring, in 2, 3 and 4 core. The everyday cable behind sockets, lights, and AC points.
| Size | Factory rate | Notes | Typical use |
|---|---|---|---|
| 0.75 mm² | Contact for quote | 6 A · class 5 | Light fittings and appliance leads |
| 1.5 mm² 3/.029 | Contact for quote | 19.5 A · class 5 | Lighting and fan circuits |
| 2.5 mm² 7/.029 | Contact for quote | 27 A · class 5 | Socket circuits and 1 ton AC |
| 4 mm² 7/.036 | Contact for quote | 36 A · class 5 | 1.5 to 2 ton AC circuits |
| 6 mm² 7/.044 | Contact for quote | 46 A · class 5 | Sub-main runs to a distribution board |
| 10 mm² 7/.052 | Contact for quote | 63 A · class 5 | Heavy loads and long runs |
| 16 mm² 7/.064 | Contact for quote | 85 A · class 5 | House mains and large loads |
Class 2 stranded copper for mains, submains, and three-phase feeders, in 2, 3 and 4 core. Rates below are for the 4 core build.
| Size | Factory rate | Notes | Typical use |
|---|---|---|---|
| 4 mm² 7/.036 | Contact for quote | 32 A · class 2 | Small submains and machine feeds |
| 6 mm² 7/.044 | Contact for quote | 41 A · class 2 | Submains to distribution boards |
| 10 mm² 7/.052 | Contact for quote | 57 A · class 2 | Building submains |
| 16 mm² 7/.064 | Contact for quote | 76 A · class 2 | Three-phase feeders |
| 25 mm² 19/.052 | Contact for quote | 96 A · class 2 | Three-phase submains and risers |
Single-core solar cable with double insulation and a UV-resistant sheath, for panel-to-inverter runs on a roof.
| Size | Factory rate | Notes | Typical use |
|---|---|---|---|
| 4 mm² | Contact for quote | 4.95 Ω/km · class 5 | 3 kW system strings |
| 6 mm² | Contact for quote | 3.30 Ω/km · class 5 | 5 kW systems |
| 10 mm² | Contact for quote | 1.91 Ω/km · class 5 | 7 to 10 kW systems |
| 16 mm² | Contact for quote | 1.21 Ω/km · class 5 | 15 kW systems |
| 25 mm² | Contact for quote | 0.78 Ω/km · class 5 | 20 kW systems and above |
| 35 mm² | Contact for quote | 0.554 Ω/km · class 5 | Large arrays and inverter runs |
Aluminium conductor for meter connections, service lines, and long feeds, at a lower cost per meter than copper.
| Size | Factory rate | Notes | Typical use |
|---|---|---|---|
| 10 mm² | Contact for quote | 48 A · class 2 | Meter to distribution board |
| 16 mm² | Contact for quote | 66 A · class 2 | Residential service connection |
| 25 mm² | Contact for quote | 87 A · class 2 | House main connection |
| 35 mm² | Contact for quote | 107 A · class 2 | Commercial service lines |
| 50 mm² | Contact for quote | 130 A · class 2 | Commercial mains |
| 70 mm² | Contact for quote | 165 A · class 2 | Industrial mains |
| 95 mm² | Contact for quote | 199 A · class 2 | Industrial and overhead lines |
| 120 mm² | Contact for quote | 230 A · class 2 | Heavy industrial feeds |
Steel wire armoured copper cable for underground and outdoor runs that need mechanical protection.
| Size | Factory rate | Notes | Typical use |
|---|---|---|---|
| 4 mm² | Contact for quote | 4.61 Ω/km · class 2 | Outdoor lighting and small feeds |
| 6 mm² | Contact for quote | 3.08 Ω/km · class 2 | Light commercial feeds |
| 10 mm² | Contact for quote | 1.83 Ω/km · class 2 | Commercial feeds |
| 16 mm² | Contact for quote | 1.15 Ω/km · class 2 | Underground submains |
| 25 mm² | Contact for quote | 0.727 Ω/km · class 2 | Industrial feeders |
| 35 mm² | Contact for quote | 0.524 Ω/km · class 2 | Buried mains to outbuildings |
| 70 mm² | Contact for quote | 0.268 Ω/km · class 2 | Site and factory mains |
| 95 mm² | Contact for quote | 0.193 Ω/km · class 2 | Heavy industrial mains |
Copper is most of what a cable costs. When the metal moves, the rate per meter moves with it, so we quote the figure for the day you order rather than print a fixed one.
The cable is drawn on our own line in Lahore and sold from it. You pay the factory rate, not a rate with a dealer's cut added.
Full coils and multi-drum orders are priced separately. Send the sizes and lengths and we quote the whole list at once.
Sizes, core counts, and lengths in one message. We price the whole job at the day's factory rate, including coil and bulk quantities, and confirm dispatch: Punjab in 1–2 days, rest of Pakistan in 2–4.