Single-core copper cable for solar panel and DC wiring. PVC insulated for standard runs; XLPE/PVC and double-PVC insulated variants for the higher temperature and UV exposure a cable sees on a roof.
Drawn on the Pilone line in Lahore, 0.75 to 35 mm². Panel leads, string wiring, and combiner-to-inverter DC runs.
Larger DC and solar cable sizes, each with its own page and current factory rate.
Smaller-gauge single-core wire, sold as complete datasheets. Standard PVC construction, plus the XLPE/PVC and double-PVC variants built for outdoor solar exposure.
Size follows the panel string current, the run length to the inverter, and the insulation your installer specifies. Start with the calculator, or read the guide for your system.
| Size (mm²) | Strands | R at 20°C (Ω/km) | Current (A) | Typical use |
|---|---|---|---|---|
| 0.75 | 24/0.20 | 26.0 | 6 | Panel jumpers, small leads |
| 1 | 32/0.20 | 19.5 | 10 | Panel jumpers, small leads |
| 1.5 | 30/0.25 | 13.3 | 19.5 | Rooftop panel wiring |
| 2.5 | 50/0.25 | 7.98 | 27 | Small array strings |
| 4 | 56/0.30 | 4.95 | 36 | Standard panel-to-inverter run |
| 6 | 84/0.30 | 3.30 | 46 | Larger arrays, longer DC runs |
| 10 | 80/0.40 | 1.91 | 63 | Combiner-to-inverter home runs |
| 16 | 126/0.40 | 1.21 | 85 | Inverter to battery bank |
| 25 | 196/0.40 | 0.78 | 112 | Large arrays, battery banks |
| 35 | 276/0.40 | 0.554 | 138 | Commercial arrays, long battery runs |
Cable prices track the daily copper rate, so we quote the factory price on the day. Send the size, insulation type, length, and your city.